Xiaomi Mi Mix 2 at a glance:
- Price: BDT 56,490
- Battery:3400 mAh
- Screen:5.99 inches, Full HD+ 1080 x 2160 pixels (403 PPI)
- Processor: Octa-core, , Qualcomm Snapdragon 835
- Memory: 6 GB RAM + 64 GB ROM
- OS:Android Nougat v7.1
- Camera:12 Megapixel
- Selfie:5 Megapixel
Xiaomi Mi Mix 2 Mobile Price Bangladesh – Full Specifications–
| Price in Bangladesh : | BDT 56,490 |
| Release Date : | September 2017 |
| Status : | Not Available |
| Network Technology : | 2G, 3G, 4G(LTE) |
| Battery Type & Performance : | Lithium-ion 3400 mAh (non-removable) |
| Body Dimension & Weight : | 151.8 x 75.5 x 7.7 millimeters, 185 grams (aluminum frame, ceramic back) |
| Display Size & Resolution : | 5.99 inches, Full HD+ 1080 x 2160 pixels (403 PPI) |
| Display Type & Features: | Full-View 18:9 IPS LCD Touchscreen, Corning Gorilla Glass 4 protection |
| Operating System : | Android Nougat v7.1 (based on MIUI 9.0) |
| Camera (Front) : | 5 Megapixel (f/2.0, full HD video rec.) |
| Camera (Primary) : | 12 Megapixel |
| Camera Features (Primary) : | f/2.0, 1/2.9″, 1.25 µm, phase detection autofocus, 4-axis OIS, dual-LED flash, auto face detection, HDR, panorama mode, IMX386 sensor |
| Video Recording : | Ultra HD (2160p) |
| Processor (CPU) : | Octa-core, (4×2.45 GHz & 4×1.9 GHz) |
| Chipset : | Qualcomm Snapdragon 835 |
| Graphics processing unit : | Adreno 540 |
| RAM : | 6 GB |
| ROM : | 64 GB (UFS 2.1) |
| Memory Card Slot : | No |
| SIM Card Type : | Dual SIM (Nano-SIM, dual stand-by) |
| Sensors : | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| USB : | Type-C 1.0 reversible connector |
| Wireless LAN : | WiFi Direct, hotspot |
| Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features : | – Dual ADC HD voice recording – Bezel-less screen – Fast battery charging: 83% in 30 min (Quick Charge 3.0) |
| Colors Available : | Black |
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ No microSD |
| ✅ Decent battery life | ❌ Average front camera |
| ✅ Flagship Performance | |
| ✅ Great camera quality, 4K video recording | |
| ✅ Big Display | |
| ✅ Adequate Storage with 4 GB RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.






