HTC One E9+ Full Specifications –
| Price in Bangladesh | BDT 41,000 Taka |
| Release Date | Not Available (Discontinued) – May, 2015 |
| Network Technology | 2G, 3G, 4G(LTE) |
| Battery Type & Performance | Non-removable Li-Po 2800 mAh battery stand-by: up to 590 h (2G) / up to 617 h (3G) Talk time: up to 21 h 30 min (2G) / up to 14 h 20 min (3G) |
| Body Dimension & Weight | 156.5 x 76.5 x 7.5 mm , 150 grams |
| Display Size & Resolution | 5.5 inches, 1440 x 2560 pixels – 534 PPI pixel density |
| Display Type | Capacitive touchscreen, 16M colors with Corning Gorilla Glass 4 protection |
| Operating System | Android OS, v5.0 (Lollipop) |
| Camera (Primary) | 20 Megapixel, 4992 х 3744 px |
| Camera Features (Primary) | Autofocus, LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
| Camera (Secondary) | 13 MP, 2160p |
| Video Recording | 2160p@30fps |
| Processor (CPU) | Octa-core, 2 GHz |
| Chipset | MediaTek MT6795M |
| Graphics processing unit (GPU) | PowerVR G6200 |
| RAM | 3 GB |
| ROM | 32 GB |
| Memory Card Slot | MicroSD, up to 128 GB |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| Sensors | Accelerometer, gyro, proximity, compass |
| USB | Micro USB v2.0, USB On-The-Go |
| Wireless LAN | Dual-band, Wi-Fi Direct, Mobile Hotspot |
| Other Features | Bluetooth, Multitouch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features | HTC Sense UI 7.0 – Dolby Audio – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/eAAC+/WAV player – Document viewer – Photo/video editor |
| Colors Available | Meteor Gray, Classic Rose Gold, Gold Sepia |
Review
- The price in Bangladesh is Upcoming.
- The phone comes with a mAh battery and a -inch display.
- The back camera is Megapixels. The Selfie camera is Megapixels.
- It has GB RAM and GB internal storage and can be expanded by a dedicated MicroSD slot.
- It is powered by a Chipset, an Octa-core Processor, and a GPU.
- This phone is running with the Android operating system.
- There is also other features in this device.
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ No Glass protection |
| ✅ Decent battery life | ❌ No 4K video recording |
| ✅ Smooth Performance | |
| ✅ Great camera quality | |
| ✅ Big Display | |
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.





