Xiaomi Mi A1 at a glance:
- Price: BDT 21,990/23,490
- Battery: 3080 mAh
- Screen:5.5 inches, Full HD 1920 x 1080 pixels (403 PPI)
- Processor: Octa-core, 2.0 GHz, Qualcomm Snapdragon 625
- Memory: 3/4 GB RAM + 32/64 GB ROM
- OS: Android 7.1.2
- Camera: Dual 12 Megapixel
- Selfie:5 Megapixel
Xiaomi Mi A1 Mobile Price Bangladesh – Full Specifications–
| Price in Bangladesh : | BDT 21,990/23,490 (3/4 GB RAM) |
| Release Date : | September 2017 |
| Status : | Not Available |
| Network Technology : | 2G, 3G, 4G(LTE) |
| Battery Type & Performance : | Lithium-ion 3080 mAh (non-removable) |
| Body Dimension & Weight : | 155.4 x 75.8 x 7.3 millimeters (metal body), 165 grams |
| Display Size & Resolution : | 5.5 inches, Full HD 1920 x 1080 pixels (403 PPI) |
| Display Type & Features: | LTPS IPS LCD Touchscreen with Corning Gorilla Glass 3 protection |
| Operating System : | Android 7.1.2 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Camera (Front) : | 5 Megapixel (Full HD video rec.) |
| Camera (Primary) : | Dual 12 Megapixel |
| Camera Features (Primary) : | Phase detection autofocus, 26mm+50mm, f/2.2+f/2.6, 2x optical zoom, dual-LED flash, HDR, panorama mode, auto face recognition, 1.25 µm+1.0 µm pixel size |
| Video Recording : | Ultra HD 4K (2160p) |
| Processor (CPU) : | Octa-core, 2.0 GHz |
| Chipset : | Qualcomm Snapdragon 625 |
| Graphics processing unit : | Adreno 506 |
| RAM : | 3/4 GB |
| ROM : | 32/64 GB |
| Memory Card Slot : | MicroSD, up to 128 GB (uses SIM 2 slot) |
| SIM Card Type : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Sensors : | Accelerometer, gyro, proximity, compass, fingerprint |
| USB : | MicroUSB v2.0, Type-C 1.0 reversible connector |
| Wireless LAN : | WiFi Direct, hotspot |
| Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features : | Fingerprint Sensor, Fast Battery Charging, entire metal body |
| Colors Available : | Black, Gold, Rose Gold |
Xiaomi Mi A1 Review
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ Not waterproof |
| ✅ Decent battery life | |
| ✅ Smooth Performance | |
| ✅ Great camera quality, 4K video recording | |
| ✅ Big Display | |
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.






