HTC One X9 at a glance:
- Price: BDT 25,900
- Battery:3000 mAh
- Screen:5.5 inches, Full HD 1080 x 1920 pixels (401 PPI)
- Processor:Octa-core, 2.2 GHz, MediaTek Helio X10
- Memory: 3 GB RAM + 32 GB ROM
- OS:Android Marshmallow v6.0
- Camera:13 Megapixel
- Selfie:5 Megapixel
HTC One X9 Mobile Price Bangladesh – Full Specifications–
Price in Bangladesh : |
25,900 Taka |
| Release Date : | January 2016 |
| Status : | Available |
| Network Technology : | 2G, 3G, 4G(LTE) |
| Battery Type & Performance : | Lithium-ion 3000 mAh (non-removable) Stand-by time: – Talk time: up to 15 hours (3G) |
| Body Dimension & Weight : | 153.9 x 75.9 x 8 millimeters, 170 grams |
| Display Size & Resolution : | 5.5 inches, Full HD 1080 x 1920 pixels (401 PPI) |
| Display Type & Features: | Super LCD Touchscreen with Corning Gorilla Glass protection |
| Operating System : | Android Marshmallow v6.0 |
| Camera (Front) : | 5 Megapixel (f/2.8, 34mm Full HD video rec.) |
| Camera (Primary) : | 13 Megapixel |
| Camera Features (Primary) : | F/2.0, 28mm, autofocus, OIS, dual-LED flash, auto face recognition, HDR, panorama mode |
| Video Recording : | Ultra HD 4K (2160p) |
| Processor (CPU) : | Octa-core, 2.2 GHz |
| Chipset : | MediaTek Helio X10 |
| Graphics processing unit : | PowerVR G6200 |
| RAM : | 3 GB |
| ROM : | 32 GB |
| Memory Card Slot : | MicroSD, up to 256 GB (dedicated slot) |
| SIM Card Type : | Dual SIM (Nano-SIM, dual stand-by) |
| Sensors : | Accelerometer, proximity, compass, gyroscope |
| USB : | Micro USB v2.0, USB On-The-Go |
| Wireless LAN : | WiFi Direct, hotspot |
| Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features : | Fast battery charging |
| Colors Available : | Various |
Review
- The price in Bangladesh is Upcoming.
- The phone comes with a mAh battery and a -inch display.
- The back camera is Megapixels. The Selfie camera is Megapixels.
- It has GB RAM and GB internal storage and can be expanded by a dedicated MicroSD slot.
- It is powered by a Chipset, an Octa-core Processor, and a GPU.
- This phone is running with the Android operating system.
- There is also other features in this device.
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ No Glass protection |
| ✅ Decent battery life | ❌ No 4K video recording |
| ✅ Smooth Performance | |
| ✅ Great camera quality | |
| ✅ Big Display | |
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.





