Asus Zenfone 3 Max (ZC520TL) at a glance:
- Price: BDT 10,390
- Battery: 4130 mAh
- Screen:5.2 inches, HD 720 x 1280 pixels (282 PPI)
- Processor:Quad-core, 1.25 GHz, MediaTek MT6737M
- Memory: 3 GB RAM +32 GBROM
- OS:Android Marshmallow v6.0.1
- Camera:13 Megapixel
- Selfie:5 Megapixel
Unofficial Price in Bangladesh : 10,390 BDT
(Prices may vary from shop to shop & may not be up to date.)
Asus Zenfone 3 Max (ZC520TL) Mobile Price Bangladesh – Full Specifications–
| Price in Bangladesh : | |
| Release Date : | August 2016 |
| Status : | Not Available |
| Network Technology : | 2G, 3G, 4G(LTE) |
| Battery Type & Performance : | Lithium-polymer 4130 mAh (non-removable) Stand-by time: up to 720 hours (3G) Talk-time: up to 20 hours (3G) |
| Body Dimension & Weight : | 149.5 x 73.7 x 8.6 millimeters, 148 grams (aluminum body) |
| Display Size & Resolution : | 5.2 inches, HD 720 x 1280 pixels (282 PPI) |
| Display Type & Features: | IPS LCD Touchscreen |
| Operating System : | Android Marshmallow v6.0.1 upgradable to Android Nougat v7.0 (with Asus ZenUI 3.0) |
| Camera (Front) : | 5 Megapixel (f/2.2 aperture) |
| Camera (Primary) : | 13 Megapixel |
| Camera Features (Primary) : | F/2.2, autofocus, LED flash, auto face detection, panorama mode, HDR |
| Video Recording : | Full HD (1080p) |
| Processor (CPU) : | Quad-core, 1.25 GHz |
| Chipset : | MediaTek MT6737M |
| Graphics processing unit : | Mali-T720 MP2 |
| RAM : | 3 GB |
| ROM : | 32 GB |
| Memory Card Slot : | MicroSD, up to 32 GB (uses SIM slot 2) |
| SIM Card Type : | Dual SIM (Micro+Nano SIM, dual stand-by) |
| Sensors : | Fingerprint, accelerometer, proximity, compass |
| USB : | Micro USB v2.0, USB On-The-Go |
| Wireless LAN : | WiFi Direct, hotspot |
| Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features : | |
| Colors Available : | Titanium Grey, Glacier Silver, Sand Gold |
Asus Zenfone 3 Max (ZC520TL) Review
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ No Glass protection |
| ✅ Decent battery life | ❌ No 4K video recording |
| ✅ Smooth Performance | |
| ✅ Great camera quality | |
| ✅ Big Display | |
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.





