HTC One A9 Full Specifications –
| Price in Bangladesh | BDT 34,990 Taka |
| Release Date | November 2015 |
| Network Technology | 2G, 3G, 4G(LTE) |
| Battery Type & Performance | Lithium-ion 2150 mAh (non-removable) Stand-by time: up to 432 hours Talk time: up to 16 hours |
| Body Dimension & Weight | 145.8 x 70.8 x 7.3 millimeters, 143 grams |
| Display Size & Resolution | 5.0 inches, Full HD 1080 x 1920 pixels (441 PPI) |
| Display Type | AMOLED Touchscreen with Corning Gorilla Glass 3 protection |
| Operating System | Android Marshmallow v6.0, upgradable to v6.0.1 |
| Camera (Primary) | 13 Megapixel |
| Camera Features (Primary) | Autofocus, dual-LED flash, f/2.0, optical image stabilization (OIS), auto face recognition, HDR, panorama mode |
| Camera (Secondary) | 4 Megapixel, f/2.0 aperture, 27mm sensor, HDR, Full HD video ( 1080 p) |
| Video Recording | Full HD (1080p) |
| Processor (CPU) | Octa-core, (Quad-core 1.5 GHz + quad-core 1.2 GHz) Cortex-A53 |
| Chipset | Qualcomm Snapdragon 617 |
| Graphics processing unit (GPU) | Adreno 405 |
| RAM | 3 GB |
| ROM | 32 GB |
| Memory Card Slot | MicroSD, up to 200 GB (dedicated slot) |
| SIM Card Type | Nano-SIM |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| USB | Micro USB v2.0, USB On-The-Go |
| Wireless LAN | Dual-band, Wi-Fi Direct, Mobile Hotspot |
| Other Features | Bluetooth, multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features | Fingerprint sensor, HTC Sense, Dolby & Hi-Res audio |
| Colors Available | Various |
Review
- The price in Bangladesh is Upcoming.
- The phone comes with a mAh battery and a -inch display.
- The back camera is Megapixels. The Selfie camera is Megapixels.
- It has GB RAM and GB internal storage and can be expanded by a dedicated MicroSD slot.
- It is powered by a Chipset, an Octa-core Processor, and a GPU.
- This phone is running with the Android operating system.
- There is also other features in this device.
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ No Glass protection |
| ✅ Decent battery life | ❌ No 4K video recording |
| ✅ Smooth Performance | |
| ✅ Great camera quality | |
| ✅ Big Display | |
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.





