Nokia Lumia 1020 Mobile Price Bangladesh – Full Specifications–
| Price in Bangladesh : | BDT 44,300 Taka |
| Release Date : | (Not Available) July 2013 |
| Network Technology : | 2G, 3G, 4G(LTE) |
| Battery Type & Performance : | Non-removable Li-Ion 2000 mAh battery (BV-5XW) Stand-by: (2G) / Up to 384 h (3G) Talk time: Up to 19 h (2G) / Up to 13 h 20 min (3G) Music play: Up to 63 h |
| Body Dimension & Weight : | 5.13 x 2.81 x 0.41 inches |
| Display Size & Resolution : | 4.5 inches |
| Display Type : | AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
| Operating System : | Microsoft Windows Phone 8 |
| Camera (Primary) : | 41 Megapixel (38 Megapixel effective) |
| Camera Features (Primary) : | Carl Zeiss optics, optical image stabilization, autofocus, Xenon & LED flash, 1/1.5” sensor size, 1.12 µm pixel size, PureView technology, optical zoom, geo-tagging, face detection, dual capture, panorama |
| Camera (Secondary) : | 1.2 MP, 720p@30fps |
| Video Recording : | |
| Processor (CPU) : | Dual-core, 1.5 GHz Krait |
| Chipset : | Qualcomm MSM8960 Snapdragon |
| Graphics processing unit (GPU): | Adreno 225 |
| RAM : | 2 GB |
| ROM : | 32 GB |
| Memory Card Slot : | No |
| SIM Card Type : | Micro |
| Sensors : | Accelerometer, gyro, proximity, compass, barometer |
| USB : | Micro USB v2.0, USB On-The-Go |
| Wireless LAN : | WiFi Direct, hotspot |
| Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features : | PureMotion HD+ ClearBlack display |
| Colors Available : | Yellow, white, black |
Review
- The price in Bangladesh is Upcoming.
- The phone comes with a mAh battery and a -inch display.
- The back camera is Megapixels. The Selfie camera is Megapixels.
- It has GB RAM and GB internal storage and can be expanded by a dedicated MicroSD slot.
- It is powered by a Chipset, an Octa-core Processor, and a GPU.
- This phone is running with the Android operating system.
- There is also other features in this device.
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ No Glass protection |
| ✅ Decent battery life | ❌ No 4K video recording |
| ✅ Smooth Performance | |
| ✅ Great camera quality | |
| ✅ Big Display | |
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.





