Samsung Galaxy A40 at a glance:
- Price: ৳23,990
- Battery: 3100 mAh
- Screen:5.9 inches, 1080 x 2340 pixels, (~437 ppi density)
- Processor:Octa-core – Exynos 7885
- Memory: 4 GB RAM + 64 GB ROM
- OS:Android 9.0 (Pie)
- Camera:Dual 16+5 MP
- Selfie:25 MP
Samsung Galaxy A40 Price
Official price in BD | ৳23,990 |
Unofficial price BD | N/A |
Price in USA | $ |
Price in Europe | € |
Price in India | ₹ |
Samsung Galaxy A40 Full Specifications
Status : | ✖ Discontinued |
Release Date : | 2019, April |
Network Technology : | 2G, 3G, 4G(LTE) |
Battery Type & Performance : | Non-removable Li-Po 3100 mAh battery – Fast battery charging 15W |
Body Dimension & Weight : | 144.4 x 69.2 x 7.9 mm , 140 g |
Display Size & Resolution : | 5.9 inches, 1080 x 2340 pixels, 19.5:9 ratio (~437 ppi density) |
Display Type & Features: | Super AMOLED capacitive touchscreen, 16M colors |
Operating System : | Android 9.0 (Pie) |
Camera (Front) : | 25 MP, f/2.0 |
Camera (Primary) : | Dual 16+5 MP |
Camera Features (Primary) : | 16 MP, f/1.7, PDAF 5 MP, f/2.2, 12mm, (ultrawide) LED flash, panorama, HDR |
Video Recording : | Full HD (1080p) |
Processor (CPU) : | Octa-core (2×1.77 GHz Cortex-A73 & 6×1.59 GHz Cortex-A53) |
Chipset : | Exynos 7885 (14 nm) |
Graphics processing unit : | Mali-G71 MP2 |
RAM : | 4 GB |
ROM : | 64 GB |
Memory Card Slot : | microSD, up to 512 GB (dedicated slot) |
SIM Card Type : | Dual SIM (Nano-SIM, dual stand-by) |
Sensors : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
USB : | 2.0, Type-C 1.0 reversible connector |
Wireless LAN : | Yes, dual-band, WiFi Direct, hotspot |
Other Features : | NFC, Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
Special Features : | ANT+ |
Colors Available : | Black, White, Blue, Coral |
Samsung Galaxy A40 Overview :
The price of this smartphone is ৳23,990 BDT. This phone comes with 3100 mAh battery and 5.9 inches, 1080 x 2340 pixels, (~437 ppi density) display. The back camera is of Dual 16+5 Megapixel. The Selfie camera is of 25 megapixel. It has 4 GB RAM and 64 GB internal storage and can be expanded by dedicated MicroSD slot. It is powered by Exynos 7885 Chipset , Octa-core Processor and Mali-G71 MP2 GPU. It runs with Android operating system. There is also Fingerprint sensor , Face Unlock, USB Type-C, Fast charging in this device.
Video Review by Techdroider :
Advantages:
- Excellent display
- Fast battery charging
- Stylish design
- Good camera performance
Disadvantages:
- No always on display
- Lack of 4K video rec.
- Average battery life
Disclaimer: We are trying to provided correct latest information on Mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. We don’t sell any Mobile phone or other accessories . We just a Website, Related to Mobile Phone in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.