Samsung Galaxy A7 2016 at a glance:
- Battery: 3300 mAh (Non-Removable)
- Screen: 5.5 ” Super AMOLED
- Processor: Octa-core, 1.6 GHz
- Memory: 3 GB RAM + 16 GB ROM
- OS: Android OS, v5.1.1 (Lollipop)
- Camera: 13 Megapixel
- Selfie: 5 Megapixel
Samsung Galaxy A7 2016 price in Bangladesh – Full Specifications
Price in Bangladesh | BDT 35,900 |
Release Date | Not Available. Released 2015, December |
Network Technology | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 3300 mAh (Non-removable) Talk time: up to 17 hours |
Body Dimension & Weight | 151.5 x 74.1 x 7.3 millimeters, 172 grams |
Display Size & Resolution | 5.5 inches, Full HD 1080 x 1920 pixels (401 PPI) |
Display Type | Corning Gorilla Glass 4, Super AMOLED capacitive touchscreen, 16M colors |
Operating System | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Camera (Primary) | 13 Megapixel |
Camera Features (Primary) | LED flash, f/1.9, 28mm, autofocus, Optical Image Stabilization (OIS), auto face recognition, panorama mode, HDR |
Camera (Secondary) | 5 Megapixel, f/1.9, 24mm, Full HD video (1080p) |
Video Recording | Full HD, 1080p@30fps |
Processor (CPU) | Octa-core, 1.6 GHz |
Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
Graphics processing unit (GPU) | Adreno 405 |
RAM | 3 GB |
ROM | 16 GB |
Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Accelerometer, proximity, compass, fingerprint |
USB | Micro USB v2.0 |
Wireless LAN | WiFi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Other Features | Bluetooth, Multitouch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker,NFC |
Special Features | Corning Gorilla Glass 4 back panel, Samsung Pay, fingerprint sensor, fast battery charging |
Colors Available | Black, White, Gold, Pink |
Review
Compared to previous Galaxy A7
- Same screen size, resolution
- Same chipset but more RAM ( 3GB vs. 2GB )
- Same camera specs, but has OIS
- Bigger battery, 3,300mAh vs. 2,600mAh
- 2.5D Gorilla Glass 4 on the back
VERDICT
Advantages | Disadvantages |
---|---|
✅ Awesome Design | ❌ No 4K video recording |
✅ Decent battery life | |
✅ Smooth Performance | |
✅ Great camera quality | |
✅ Big Super AMOLED Display | |
✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.
Samsung Galaxy A7 2016 price in Bangladesh 2024, Specs, Review | MobileDor
The latest Samsung Galaxy A7 2016 price in Bangladesh is BDT 35,900 in 2024. See Full Specification & Review in BD.
Product Brand: Samsung
Product Currency: BDT
Product Price: 35900
Price Valid Until: 2025-07-31
Product In-Stock: InStock
3.9