Umidigi S2 Lite at a glance:
- Price: BDT 15,990
- Battery:5100 mAh
- Screen:6.0 inches, HD+ 1440 x 720 pixels
- Processor:Octa-core, 1.5 GHz- MediaTek MT6750T
- Memory: 4 GB RAM + 32 GB ROM
- OS:Android Nougat v7.0
- Camera:Dual 16+5 Megapixel
- Selfie: 5 Megapixel
Unofficial Price in Bangladesh : NA
(Prices may vary from shop to shop & may not be up to date.)
Not Available
Umidigi S2 Lite Mobile Price Bangladesh – Full Specifications–
Price in Bangladesh : |
15,990 Taka |
Release Date : | January 2018 |
Status : | Not Available |
Network Technology : | 2G, 3G, 4G(LTE) |
Battery Type & Performance : | Lithium-ion 5100 mAh (non-removable) Standby time: up to 20 days |
Body Dimension & Weight : | 158.1 x 74.6 x 8.8 millimeters, 180 grams (Full Metal Unibody) |
Display Size & Resolution : | 6.0 inches, HD+ 1440 x 720 pixels |
Display Type & Features: | SHARP TDDI In-cell Full-View (90% screen to body ratio) Touchscreen |
Operating System : | Android Nougat v7.0 |
Camera (Front) : | 5 Megapixel |
Camera (Primary) : | Dual 16+5 Megapixel |
Camera Features (Primary) : | Autofocus, LED flash, HDR, panorama mode, digital zoom |
Video Recording : | Full HD (1080p) |
Processor (CPU) : | Octa-core, 1.5 GHz |
Chipset : | MediaTek MT6750T |
Graphics processing unit : | Mali-T860 MP2 |
RAM : | 4 GB |
ROM : | 32 GB |
Memory Card Slot : | MicroSD, up to 256 GB |
SIM Card Type : | Dual SIM (Nano-SIM, dual standby, 4G support in both slots) |
Sensors : | Fingerprint, Accelerometer, Ambient Light, Proximity, Gyroscope, Geomagnetic Sensor |
USB : | MicroUSB v2.0, USB Type-C, USB-on-the-go (OTG) |
Wireless LAN : | WiFi Direct, hotspot |
Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
Special Features : | Face ID |
Colors Available : | Black, Red |
Umidigi S2 Lite Review
Advantages:
- 4 GB RAM
- Massive 6-inch display
- 5100 mAh battery
- 16+5 MP primary camera
Disadvantages:
- Android Nougat v7.0
- Average performance
VERDICT
Advantages | Disadvantages |
---|---|
✅ Awesome Design | ❌ No Glass protection |
✅ Decent battery life with fast charging | ❌ No 4K video recording |
✅ Smooth Performance | |
✅ Great camera quality | |
✅ Big Display | |
✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.