Walton Primo S6 Infinity at a glance:
- Price: BDT 15,490
- Battery: 3000 mAh
- Screen:5.5 inches, In-Cell HD+ 1440 x 720 pixels
- Processor:Quad-core, 1.3 GHz (64-bit)
- Memory: 3 GB RAM + 32 GB ROM
- OS:Android Oreo v8.0
- Camera:13 Megapixel
- Selfie:8 Megapixel
Walton Primo S6 Infinity Mobile Price Bangladesh – Full Specifications–
Price in Bangladesh : |
15,490 Taka |
| Release Date : | February 2018 |
| Status : | Not Available (Discontinued) |
| Network Technology : | 2G, 3G, 4G(LTE) |
| Battery Type & Performance : | Lithium-polymer 3000 mAh |
| Body Dimension & Weight : | 148 x 71.5 x 8.1 millimeters, 146 grams |
| Display Size & Resolution : | 5.5 inches, In-Cell HD+ 1440 x 720 pixels |
| Display Type & Features: | Full-View IPS Touchscreen, 2.5D curved glass |
| Operating System : | Android Oreo v8.0 |
| Camera (Front) : | 8 Megapixel (BSI, 4p lens, soft LED flash, f/2.2, auto face detection, face beauty, HD video rec.) |
| Camera (Primary) : | 13 Megapixel |
| Camera Features (Primary) : | BSI, 5p lens, phase detection autofocus, LED flash, f/2.0 aperture, auto face recognition, face beauty, HDR, panorama mode |
| Video Recording : | Full HD (1080p) |
| Processor (CPU) : | Quad-core, 1.3 GHz (64-bit) |
| Chipset : | – |
| Graphics processing unit : | Mali-T720 |
| RAM : | 3 GB |
| ROM : | 32 GB |
| Memory Card Slot : | MicroSD, up to 256 GB |
| SIM Card Type : | Dual SIM (dual stand-by, Micro+Nano SIM, 4G support in both slots) |
| Sensors : | Fingerprint, Accelerometer (3D), Gravity (3D), Light (Brightness), Hall, Proximity, Magnetic Field, Orientation |
| USB : | Micro USB v2.0, USB On-The-Go |
| Wireless LAN : | WiFi Direct, hotspot |
| Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features : | – Wireless Display – OTG with Reverse Charging – Smart Eye Protection – Screen Recorder – DTS Sound |
| Colors Available : | Blue, Golden, Gray |
Walton Primo S6 Infinity Review
Advantages:
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ No Glass protection |
| ✅ Decent battery life | ❌ No 4K video recording |
| ✅ Smooth Performance | |
| ✅ Great camera quality | |
| ✅ Big Display | |
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.





