Walton Primo ZX2 Lite Full Specifications –
| Price in Bangladesh | BDT 27,990 Taka |
| Release Date | Not Available (Discontinued) June 2016 |
| Network Technology | 2G, 3G, 4G(LTE) |
| Battery Type & Performance | Lithium-polymer 5020 mAh |
| Body Dimension & Weight | 160.9 x 81.2 x 8.4 millimeters, 208 grams |
| Display Size & Resolution | 6.0 inches, Full HD 1920 x 1080 pixels |
| Display Type | Super AMOLED Touchscreen with Corning Gorilla Glass 4 protection (2.5D curved glass) |
| Operating System | Android Lollipop v5.1 |
| Camera (Primary) | 16 Megapixel (80 MP with Ultra-Pixel Mode) |
| Camera Features (Primary) | BSI, autofocus, LED flash, f/2.0 aperture, auto face recognition, HDR, panorama, professional camera mode |
| Camera (Secondary) | 8 Megapixel (BSI, f/2.2 aperture, face beauty, smart scene, HD video recording) |
| Video Recording | Full HD (1080p) |
| Processor (CPU) | Octa-core, 1.3 GHz (64-bit) |
| Chipset | – |
| Graphics processing unit (GPU) | Mali-T720 |
| RAM | 3 GB |
| ROM | 64 GB |
| Memory Card Slot | MicroSD, up to 128 GB |
| SIM Card Type | Dual SIM (Micro SIM, dual stand-by) |
| Sensors | Accelerometer (3D), Gyroscope, Gravity, Light. Proximity, Compass, Orientation, Linear Acceleration, Rotation Vector |
| USB | Micro USB v2.0, USB On-The-Go |
| Wireless LAN | Dual-band, Wi-Fi Direct, Mobile Hotspot |
| Other Features | Bluetooth, Multitouch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features | Fingerprint sensor, metal design, DTS sound system, wireless display, OTA |
| Colors Available | Golden |
Review
- The price in Bangladesh is Upcoming.
- The phone comes with a mAh battery and a -inch display.
- The back camera is Megapixels. The Selfie camera is Megapixels.
- It has GB RAM and GB internal storage and can be expanded by a dedicated MicroSD slot.
- It is powered by a Chipset, an Octa-core Processor, and a GPU.
- This phone is running with the Android operating system.
- There is also other features in this device.
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ No Glass protection |
| ✅ Decent battery life | ❌ No 4K video recording |
| ✅ Smooth Performance | |
| ✅ Great camera quality | |
| ✅ Big Display | |
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.





