Xiaomi Mi A2 Lite at a glance:
- Price: BDT 14,999
- Battery: 4000 mAh
- Screen:5.84 inches, Full HD+ 1080 x 2280 pixels (432 PPI)
- Processor: Octa-core, 2.0 GHz, Qualcomm Snapdragon 625
- Memory: 3/4 GB RAM + 32/64 GB ROM
- OS: Android Oreo v8.1 (Android One)
- Camera: Dual 12+5 Megapixel
- Selfie: 5 Megapixel
Xiaomi Mi A2 Lite Mobile Price Bangladesh – Full Specifications–
| Official Price in Bangladesh : | BDT 14,999/18,999 (3/4 GB) |
| Release Date : | July 2018 |
| Status : | Not Available |
| Network Technology : | 2G, 3G, 4G(LTE) |
| Battery Type & Performance : | Lithium-polymer 4000 mAh (non-removable) – Charging 5V/2A 10W |
| Body Dimension & Weight : | 149.3 x 71.7 x 8.8 millimeters, 178 grams (Aluminum body, plastic antenna strips at the back) |
| Display Size & Resolution : | 5.84 inches, Full HD+ 1080 x 2280 pixels (432 PPI) |
| Display Type & Features: | 19:9 ratio Full-View IPS LCD Touchscreen |
| Operating System : | Android Oreo v8.1 (Android One) based on MIUI 9.0 |
| Camera (Front) : | 5 Megapixel (f/2.0, HDR, full-HD video rec.) |
| Camera (Primary) : | Dual 12+5 Megapixel |
| Camera Features (Primary) : | 12 MP (f/2.2, 1.25 μm, PDAF) 5 MP (ff/2.2, 1.12 μm, depth sensor) – LED flash, HDR, panorama mode |
| Video Recording : | Full HD (1080p), Gyro EIS |
| Processor (CPU) : | Octa-core, 2.0 GHz |
| Chipset : | Qualcomm Snapdragon 625 |
| Graphics processing unit : | Adreno 506 |
| RAM : | 3/4 GB |
| ROM : | 32/64 GB |
| Memory Card Slot : | MicroSD, up to 256 GB (dedicated slot) |
| SIM Card Type : | Dual SIM (Nano-SIM, dual stand-by) |
| Sensors : | Fingerprint, accelerometer, gyro, proximity, compass |
| USB : | Micro USB v2.0, USB On-The-Go |
| Wireless LAN : | WiFi Direct, hotspot |
| Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features : | |
| Colors Available : | Black, Blue, Gold (Global), Rose Gold |
Xiaomi Mi A2 Lite Review
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ Only 5 Megapixel front camera |
| ✅ Outstanding battery life | ❌ No 4K video recording |
| ✅ Smooth Performance | |
| ✅ Great camera quality | |
| ✅ Modern-looking screen with tiny bezels and high-resolution |
|
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.






