Nokia 220 4G at a glance:
- Price: ৳3,999
- Battery: 1200 mAh
- Screen: 2.4 inches, 240 x 320 pixels ~167 PPI density
- Memory: 16 MB RAM + 24 MB ROM
- OS: Java
- Camera: VGA
- Selfie: No
Unofficial Price in Bangladesh : N/A
Nokia 220 4G Mobile Price Bangladesh – Full Specifications–
Official Price in Bangladesh : | ৳3,999 Taka |
Release Date : | 2019, September |
Status : | ❌Discontinued |
Network Technology : | 2G, 3G, 4G |
Battery Type & Performance : | Removable Li-Ion 1200 mAh battery Stand-by Up to 648 h Talk time Up to 6 h 18 min |
Body Dimension & Weight : | 121.3 x 52.9 x 13.4 mm, 86.5 g |
Display Size & Resolution : | 2.4 inches, 240 x 320 pixels, 4:3 ratio (~167 PPI density) |
Display Type & Features: | TFT, 256K colors |
Operating System : | – |
Java: | – |
Camera (Primary) : | 0.3 MP Features LED flash, Video 320p@15fps |
Camera (Front) : | No |
Processor (CPU) : | – |
Chipset : | – |
Internal Memory : | 24 MB ROM, 16 MB RAM |
Memory Card : | microSD, up to 32 GB (dedicated slot) |
SIM Card Type : | Dual SIM (Mini-SIM, dual stand-by) |
USB : | microUSB 2.0 |
Web Browser: | Yes |
Wireless LAN : | No |
Radio: | Stereo FM radio, RDS |
Games: | Yes |
Call Records: | 500 entries |
Other Features : | Bluetooth, Loudspeaker |
Special Features : | SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
Colors Available : | Blue, Black |
Nokia 220 4G Review :
Advantages:
- Bar phone with 4G
- Internet browsing
- Video recording VGA
- Awesome battery backup
- Easy to use.
Disadvantages:
- High price
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, reviews, news, and showroom locations in Bangladesh. MobileDor is just a website related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.
Nokia 220 4G Price in Bangladesh 2023

Latest updated Nokia 220 4G price in Bangladesh 2023. See ✓Full Specifications ✓Reviews ✓Showrooms ✓Official Price in BD.
3.8