vivo V7 at a glance:
- Price:24,990 BDT
- Battery: 3000 mAh
- Screen:5.7 inches, HD+ 720 x 1440 pixels (282 PPI)
- Processor: Octa-core, 1.8 GHz- Qualcomm Snapdragon 450
- Memory: 4 GB RAM + 32 GB ROM
- OS:Android Nougat v7.1.2 (Funtouch OS 3.2)
- Camera:16 Megapixel
- Selfie:24 Megapixel
Not Available
vivo V7 Mobile Price Bangladesh – Full Specifications–
Price in Bangladesh : |
BDT 24,990 Taka |
| Release Date : | November 2017 |
| Status : | Not Available |
| Network Technology : | 2G, 3G, 4G(LTE) |
| Battery Type & Performance : | Lithium-ion 3000 mAh (non-removable) |
| Body Dimension & Weight : | 149.3 x 72.8 x 7.9 millimeters, 139 grams (aluminum body) |
| Display Size & Resolution : | 5.7 inches, HD+ 720 x 1440 pixels (282 PPI) |
| Display Type & Features: | IPS LCD Touchscreen, 18:9 ratio FullView display |
| Operating System : | Android Nougat v7.1.2 (Funtouch OS 3.2) |
| Camera (Front) : | 24 MP (Face beauty 7.0, face beauty for video calling, f/2.0 aperture, HDR) |
| Camera (Primary) : | 16 Megapixel |
| Camera Features (Primary) : | f/2.0, 1/3″, 1.0 µm, phase detection autofocus, LED flash, face detection, HDR, panorama, portrait mode, 64 MP UHD mode |
| Video Recording : | Full HD (1080p) |
| Processor (CPU) : | Octa-core, 1.8 GHz |
| Chipset : | Qualcomm Snapdragon 450 |
| Graphics processing unit : | Adreno 506 |
| RAM : | 4 GB |
| ROM : | 32 GB |
| Memory Card Slot : | MicroSD, up to 256 GB (dedicated slot) |
| SIM Card Type : | Dual SIM (Nano-SIM, dual stand-by) |
| Sensors : | Fingerprint, Accelerometer, Proximity, Compass, Ambient Light, Gyroscope |
| USB : | Micro USB v2.0, USB On-The-Go |
| Wireless LAN : | WiFi Direct, hotspot |
| Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features : | Face Access, Smart Split 3.0, App Clone |
| Colors Available : | Gold, Matte Black |
vivo V7 Review
Advantages:
- Average features
Disadvantages:
- Qualcomm Snapdragon 450 chipset
- No 4K rec.
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ No Glass protection |
| ✅ Decent battery life | ❌ No 4K video recording |
| ✅ Smooth Performance | |
| ✅ Great camera quality | |
| ✅ Big Display | |
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.





