vivo V9 Youth at a glance:
- Price: 21,990 BDT
- Battery: 3260 mAh
- Screen:6.3 inches, Full HD+ 1080 x 2280 pixels (400 PPI)
- Processor:Octa-core, 1.8 GHz- Qualcomm Snapdragon 450
- Memory: 4 GB RAM + 32 GB ROM
- OS:Android Oreo v8.1
- Camera:Dual 16+2 Megapixel
- Selfie: 16 Megapixel
Not Available
vivo V9 Youth Mobile Price Bangladesh – Full Specifications–
Price in Bangladesh : |
BDT 21,990 Taka |
| Release Date : | April 2018 |
| Status : | Not Available |
| Network Technology : | 2G, 3G, 4G(LTE) |
| Battery Type & Performance : | Lithium-ion 3260 mAh (non-removable) |
| Body Dimension & Weight : | 154.8 x 75.1 x 7.9 millimeters, 150 grams (aluminum body) |
| Display Size & Resolution : | 6.3 inches, Full HD+ 1080 x 2280 pixels (400 PPI) |
| Display Type & Features: | IPS Touchscreen, 19:9 ratio Full-View display |
| Operating System : | Android Oreo v8.1 (Funtouch OS 4.0) |
| Camera (Front) : | 16 MP (AI selfie lighting, AI face beauty, f/2.0 aperture, full HD video rec.) |
| Camera (Primary) : | Dual 16+2 Megapixel |
| Camera Features (Primary) : | f/2.0, phase detection autofocus, dual-LED flash, face detection, panorama, AI face beauty, AI bokeh, AI HDR |
| Video Recording : | Full HD (1080p) |
| Processor (CPU) : | |
| Chipset : | Qualcomm Snapdragon 450 |
| Graphics processing unit : | Adreno 506 |
| RAM : | 4 GB |
| ROM : | 32 GB |
| Memory Card Slot : | MicroSD, up to 256 GB (dedicated slot) |
| SIM Card Type : | Dual SIM (Nano-SIM, dual stand-by) |
| Sensors : | Fingerprint, Accelerometer, Proximity, Compass, Ambient Light, Gyroscope |
| USB : | Micro USB v2.0, USB On-The-Go |
| Wireless LAN : | WiFi Direct, hotspot |
| Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
| Special Features : | |
| Colors Available : | Black, Gold |
Vivo V9 Youth Review
Advantages:
Disadvantages:
This phone is not available now. Browse more smartphone from Vivo and other smartphone brand in Bangladesh
VERDICT
| Advantages | Disadvantages |
|---|---|
| ✅ Awesome Design | ❌ No Glass protection |
| ✅ Decent battery life with fast charging | ❌ No 4K video recording |
| ✅ Smooth Performance | |
| ✅ Great camera quality | |
| ✅ Big Display | |
| ✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.





